Limited Time Sale$1,055.40 cheaper than the new price!!
| Management number | 231090445 | Release Date | 2026/06/18 | List Price | $703.60 | Model Number | 231090445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo ThinkPad T14s Gen 6 Intel delivers cutting-edge performance paired with classic durability designed for professional workstation stability and advanced capabilities. With 14" WUXGA display, Intel Core Ultra 7 255U power, backlit keyboard and robust build quality add legendary ThinkPad standards. While at an Intel Core Ultra high-power base, developing 3D models or managing complex suites, this high-T14s Gen 6 on Windows 11 Pro for the smart choice challenging professionals with confidence. — stand durability and versatility required for both demanding business tasks and creative work—with 14" WUXGA display offering crisp visuals, responsive interaction, streaming your workflow with AI-enhanced features.
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 7-255U |
| OS | W11 Pro |
| RAM memory | LPDDR5x |
| Screen size | 14 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Integrated Intel Graphics |
| Laptop type | Business |
| Rec. use | Business, Video Editing |
| Resolution | 1920x1200 |
| Display | IPS LCD |
| Core count | 12 |
| Proc. speed | 5.2 GHz |
| Color | Black |
| Refresh rate | 60 Hz |
| Max RAM | 16 GB |
| Model name | ThinkPad T14s Gen 6 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard |
| Keyboard layout | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Wi-Fi 7 |
| Inputs/Outputs | 2x USB-C (Thunderbolt 4, 40Gbps) w/ power delivery & DisplayPort 2.1, 2x USB-A 5Gbps (USB 3.2 Gen 1, 1 Always On), Ethernet (RJ-45), HDMI 2.1, Headphone/mic combo (3.5mm) |
| In/Out type | HDMI |
| Input/output quantity | 1 |
| Edition | 16GB RAM|512 GB SSD|W11 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form