Limited Time Sale$45.00 cheaper than the new price!!
| Management number | 221283865 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 221283865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.
| Brand | Helly Hansen |
|---|---|
| Color | 597 Navy/Graphite Blue/Off |
| Pattern | Striped |
| Seasons | All |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Women's Nordvik 2 Boots |
| Style Name | Women's Nordvik 2 Boots |
| Unit Count | 1 Count |
| Item Weight | 2.47 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Helly-Hansen |
| Style Number | 11661 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | W Nordvik 2 |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Upper: 100% Rubber; Lining: 95% Cotton, 5% Polyester |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 10.5 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form